History of Local Weather
Conditions from Port Richey, Florida
Downtown - US Highway 19 and Ridge Road in Pasco
County - LAT 28.16.96N LON 82.42.69W
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.9 76.7 12:24pm 57.3 5:11am 0 5 0.00 0 0 12:00am N 30.15 81
2 66.2 76.3 12:18pm 57.8 7:19am 0 6 0.00 0 0 12:00am N 30.09 82
3 68.1 76.0 2:51pm 62.3 7:02am 0 8 0.00 0 0 12:00am N 30.13 80
4 65.5 66.3 12:00am 63.9 4:57am 0 1 0.00 0 0 12:00am N 30.10 84
---------------------------------------------------------------------------------------
TOT 66.3 76.7 2/1/12 57.3 2/1/12 1 21 0.00 0 0 2/1/12 N 30.12 81
HEAT BASE: 60.0
COOL BASE: 60.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.5 81.8 1/25/12 29.8 1/4/12 132 117 0.00 0 0 1/1/12 N 30.11 78
2 66.3 76.7 2/1/12 57.3 2/1/12 1 21 0.00 0 0 2/1/12 N 30.12 81
---------------------------------------------------------------------------------------
TOT 60.2 81.8 1/25/12 29.8 1/4/12 133 138 0.00 0 0 1/1/12 N 30.11 78
HEAT BASE: 60.0
COOL BASE: 60.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.6 79.9 1/6/09 28.1 1/22/09 171 96 1.36 5 34 1/7/09 N 30.09 76
2 57.7 80.3 2/11/09 29.3 2/6/09 148 85 0.74 6 31 2/18/09 NW 30.16 72
3 65.5 85.1 3/28/09 37.8 3/3/09 55 226 1.28 6 43 3/28/09 NW 30.08 74
4 70.8 87.4 4/13/09 45.7 4/8/09 8 331 2.38 7 36 4/3/09 NW 30.01 72
5 75.6 89.5 5/15/09 62.1 5/19/09 0 483 6.08 5 31 5/15/09 ESE 29.94 82
6 81.6 92.1 6/24/09 69.6 6/17/09 0 648 6.69 5 43 6/17/09 NW 29.87 79
7 81.9 93.4 7/29/09 69.9 7/20/09 0 680 11.99 4 35 7/8/09 WSW 29.97 80
8 81.3 93.6 8/15/09 71.5 8/19/09 0 660 8.58 4 36 8/18/09 ESE 29.97 82
9 80.1 92.1 9/10/09 63.9 9/30/09 0 604 2.79 4 30 9/27/09 E 29.91 82
10 76.1 91.8 10/12/09 47.1 10/19/09 9 508 0.26 5 31 10/16/09 ESE 29.94 78
11 66.4 82.6 11/4/09 44.3 11/28/09 27 219 0.98 5 29 11/9/09 NNW 29.96 79
12 61.7 82.4 12/9/09 39.9 12/29/09 99 151 4.84 6 41 12/19/09 ENE 30.01 81
---------------------------------------------------------------------------------------
TOT 71.4 93.6 8/15/09 28.1 1/22/09 517 4691 47.97 5 43 3/28/09 NW 30.00 78
HEAT BASE: 60.0
COOL BASE: 60.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.5 80.3 1/10/08 28.2 1/3/08 127 111 3.02 4 54 1/19/08 N 30.12 78
2 63.6 82.6 2/22/08 36.0 2/14/08 66 171 1.59 4 34 2/26/08 NNW 30.06 77
3 65.1 83.8 3/3/08 42.6 3/9/08 42 201 3.78 5 39 3/19/08 E 30.05 76
4 70.6 85.9 4/5/08 49.9 4/17/08 12 329 3.13 5 35 4/5/08 NW 29.99 74
5 77.1 89.9 5/25/08 59.5 5/1/08 0 531 0.01 4 29 5/11/08 SW 29.92 74
6 80.1 92.7 6/6/08 69.1 6/22/08 0 602 4.09 2 140 6/5/08 SE 30.00 79
7 80.0 91.6 7/22/08 70.8 7/9/08 0 621 13.80 4 30 7/30/08 SSE 29.98 82
8 81.1 91.0 8/6/08 72.8 8/3/08 0 653 5.29 6 37 8/12/08 NW 29.86 82
9 80.0 94.3 9/8/08 61.8 9/27/08 0 598 0.12 5 27 9/10/08 E 29.90 78
10 72.0 89.7 10/12/08 39.8 10/29/08 24 394 2.58 6 32 10/27/08 ENE 30.02 75
11 61.3 86.3 11/13/08 36.3 11/22/08 107 146 0.94 5 42 11/30/08 N 30.04 76
12 62.9 81.8 12/10/08 36.6 12/3/08 76 165 0.87 5 31 12/11/08 ESE 30.13 79
---------------------------------------------------------------------------------------
TOT 71.1 94.3 9/8/08 28.2 1/3/08 455 4523 41.21 4 140 6/5/08 NW 30.01 77
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.2 82.6 1/7/07 35.0 1/30/07 86 154 1.48 4 28 1/28/07 N 30.14 77
2 58.5 84.0 2/28/07 32.2 2/17/07 134 91 2.08 5 34 2/1/07 NW 30.07 75
3 66.2 85.1 3/26/07 40.6 3/6/07 43 236 1.02 5 29 3/2/07 E 30.12 72
4 68.6 88.4 4/13/07 48.6 4/8/07 15 273 1.97 6 36 4/16/07 NW 29.98 71
5 75.3 89.5 5/29/07 53.8 5/8/07 1 475 0.49 5 26 5/6/07 E 29.98 68
6 79.3 94.0 6/26/07 63.7 6/1/07 0 577 3.36 4 29 6/2/07 NW 29.95 79
7 82.5 92.1 7/19/07 70.6 7/23/07 0 696 3.70 3 34 7/21/07 NW 29.97 78
8 83.0 96.6 8/20/07 72.5 8/25/07 0 712 6.69 3 28 8/29/07 NW 29.95 78
9 79.8 92.7 9/5/07 69.4 9/30/07 0 594 4.65 3 27 9/20/07 E 29.95 81
10 76.8 91.0 10/4/07 61.8 10/12/07 0 521 3.83 4 27 10/1/07 E 29.91 81
11 65.5 83.8 11/25/07 40.1 11/17/07 46 211 0.15 4 30 11/15/07 N 30.06 77
12 65.4 83.2 12/14/07 37.9 12/17/07 48 216 3.84 3 32 12/16/07 E 30.07 83
---------------------------------------------------------------------------------------
TOT 72.0 96.6 8/20/07 32.2 1/1/07 373 4757 28.82 4 36 4/16/07 E 30.01 77
HEAT BASE: 60.0
COOL BASE: 60.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.3 82.8 1/22/06 37.2 1/19/06 106 145 1.74 5 36 1/14/06 NW 30.09 71
2 58.6 80.7 2/25/06 30.4 2/14/06 129 91 3.35 5 35 2/12/06 NW 30.09 71
3 65.3 86.1 3/11/06 40.2 3/27/06 44 208 1.02 5 34 3/21/06 NW 30.06 65
4 71.7 87.2 4/21/06 50.0 4/14/06 25 377 1.31 6 43 4/25/06 NW 29.98 66
5 77.5 89.9 5/29/06 56.2 5/2/06 0 483 1.83 5 27 5/9/06 NW 29.94 69
6 80.3 92.3 6/30/06 69.1 6/7/06 0 610 4.59 5 45 6/13/06 NW 29.92 70
7 81.2 94.0 7/28/06 71.8 7/9/06 0 656 10.09 3 38 7/27/06 E 30.02 73
8 82.0 93.8 8/6/06 72.1 8/20/06 0 678 12.45 3 28 8/3/06 NW 30.00 73
9 79.0 92.1 9/22/06 63.5 9/21/06 0 571 10.02 3 30 9/19/06 NW 29.98 74
10 72.9 88.6 10/21/06 48.5 10/25/06 11 410 1.63 4 30 10/28/06 E 30.01 68
11 64.5 85.5 11/1/06 43.5 11/19/06 56 192 2.26 5 29 11/15/06 E 30.06 72
12 65.6 83.0 12/30/06 41.1 12/8/06 52 224 2.38 4 31 12/25/06 E 30.15 80
---------------------------------------------------------------------------------------
TOT 74.7 94.0 7/28/06 30.4 4/14/06 424 4646 39.98 4 45 6/13/06 NW 30.02 73
HEAT BASE: 60.0
COOL BASE: 60.0
You can go back
to view the live current data from this site...