History of Local Weather
Conditions from New Port Richey, Florida
Magnolia Valley - Massachusetts Ave and Rowan Rd
in Pasco County - LAT 28.15.55N LON 82.41.20W
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.7 82.1 12:30pm 62.8 7:30am 0 11 0.00 0 15 5:00pm NW 30.13 46
2 71.3 83.9 1:30pm 62.5 7:30am 0 11 0.00 0 15 3:30pm SE 30.08 38
3 72.2 84.8 3:00pm 63.1 7:30am 0 12 0.00 0 17 4:39pm W 30.06 38
4 71.5 83.0 12:54pm 62.1 4:59am 0 11 0.00 0 20 8:58pm W 30.06 36
5 68.9 79.6 1:29pm 59.4 7:39am 0 9 0.00 0 13 9:28am NE 30.11 47
6 69.1 86.5 2:45pm 56.1 7:23am 1 10 0.00 0 16 3:54pm SE 30.07 45
7 70.7 83.1 3:18pm 61.5 5:19am 0 11 0.16 2 31 5:44pm WSW 29.91 34
8 72.3 81.7 2:19pm 65.6 4:56am 0 12 0.10 1 23 12:07am W 29.92 33
9 76.0 85.2 3:58pm 67.0 3:05am 0 16 0.04 0 22 11:25am SSW 29.99 23
10 72.0 76.4 2:20am 63.0 11:59pm 0 12 1.09 2 30 9:51am W 30.05 7
11 66.0 77.3 2:16pm 56.8 7:36am 0 6 0.22 1 16 11:35am NE 30.15 33
12 66.4 82.5 4:13pm 50.2 7:18am 2 9 0.00 0 14 5:28pm NW 30.18 43
13 72.4 85.0 4:35pm 62.9 7:15am 0 12 0.00 0 20 10:16am SE 30.14 37
14 74.6 89.7 4:25pm 62.8 7:38am 0 15 0.00 1 20 2:10pm SE 30.07 40
15 71.8 83.1 1:23pm 63.2 7:25pm 0 12 1.06 3 28 12:36pm W 29.97 31
16 62.9 67.6 12:46am 56.9 8:06am 0 3 0.00 0 23 2:30am W 30.13 60
17 64.4 71.8 1:40pm 55.2 11:59pm 1 5 0.00 0 10 3:19pm NW 30.17 53
18 65.8 85.8 12:50pm 49.5 6:56am 3 9 0.00 0 7 1:26pm SE 30.14 38
19 67.6 79.3 12:50pm 55.7 6:34am 1 8 0.00 0 3 1:50pm WSW 30.14 34
20 70.0 81.5 1:39pm 59.0 4:21am 0 10 0.00 0 16 9:42pm NE 30.14 33
21 73.5 87.7 3:32pm 64.4 6:56am 0 13 2.61 0 17 12:41pm ESE 30.15 28
22 75.4 86.9 4:25pm 68.3 11:46pm 0 15 0.04 0 13 10:56am ESE 30.11 25
23 75.5 85.0 2:02pm 68.3 3:06am 0 16 0.30 0 14 3:41pm SSE 30.02 15
24 71.9 76.9 3:06pm 68.1 11:31pm 0 12 0.00 0 17 4:40pm W 30.00 39
25 68.3 69.0 7:56am 67.8 7:00am 0 3 0.00 0 11 1:15am WNW 29.99 48
---------------------------------------------------------------------------------------
TOT 70.5 89.7 4/14/18 49.5 4/18/18 8 264 5.62 0 31 4/7/18 W 30.08 36
HEAT BASE: 60.0
COOL BASE: 60.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.6 79.6 1/22/18 26.5 1/18/18 251 83 3.44 1 28 1/12/18 NW 30.25 78
2 70.3 86.8 2/20/18 45.4 2/1/18 12 253 0.84 1 24 2/4/18 SE 30.26 79
3 62.9 84.3 3/29/18 36.0 3/16/18 92 181 0.91 2 29 3/12/18 NW 30.11 56
4 70.5 89.7 4/14/18 49.5 4/18/18 8 264 5.62 0 31 4/7/18 W 30.08 36
---------------------------------------------------------------------------------------
TOT 63.8 89.7 4/14/18 26.5 1/18/18 363 782 10.84 1 31 4/7/18 NW 30.17 63
HEAT BASE: 60.0
COOL BASE: 60.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.9 81.6 1/25/12 28.1 1/4/12 161 111 2.47 2 32 1/3/12 NW 30.12 83
2 65.2 84.1 2/27/12 30.3 2/13/12 58 193 1.06 2 30 2/24/12 N 30.05 85
3 70.5 88.5 3/21/12 41.6 3/5/12 16 326 2.65 2 40 3/4/12 E 30.07 83
4 71.7 90.8 4/29/12 47.9 4/25/12 9 345 2.64 2 30 4/23/12 WNW 29.94 80
5 77.4 94.8 5/24/12 61.7 5/21/12 0 525 3.67 2 31 5/29/12 WNW 29.90 85
6 78.9 96.6 6/10/12 67.8 6/3/12 0 553 21.67 2 36 6/24/12 W 29.88 89
7 80.5 96.1 7/22/12 71.8 7/11/12 0 620 10.82 1 32 7/9/12 W 29.99 90
8 81.2 94.8 8/9/12 72.3 8/24/12 0 642 7.12 1 29 8/25/12 W 29.93 90
9 79.4 92.8 9/1/12 65.8 9/25/12 0 567 4.24 1 34 9/18/12 NW 29.94 87
10 73.7 89.1 10/4/12 54.6 10/21/12 3 413 1.06 2 28 10/30/12 NW 29.89 85
11 62.3 82.1 11/12/12 38.8 11/25/12 77 131 0.28 2 22 11/24/12 NE 30.07 86
12 62.4 80.8 12/2/12 34.5 12/23/12 102 160 1.63 2 33 12/26/12 NW 30.02 88
---------------------------------------------------------------------------------------
TOT 71.9 96.6 6/10/12 28.1 1/4/12 427 4587 59.30 2 40 3/4/12 WNW 29.99 86
HEAT BASE: 60.0
COOL BASE: 60.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.2 76.5 1/25/11 29.9 1/13/11 191 58 4.27 2 33 1/25/11 NW 30.01 86
2 61.5 82.9 2/27/11 35.4 2/13/11 104 130 13.55 2 33 2/7/11 NW 30.07 90
3 66.4 87.5 3/27/11 39.4 3/12/11 46 226 7.33 2 45 3/31/11 WNW 30.04 85
4 73.0 91.0 4/27/11 47.2 4/6/11 9 382 1.11 2 44 4/5/11 WNW 29.98 83
5 75.8 93.7 5/29/11 53.4 5/19/11 3 475 2.22 2 32 5/14/11 WNW 29.92 81
6 80.4 93.0 6/22/11 66.6 6/4/11 0 565 2.65 2 30 6/15/11 W 29.93 86
7 81.7 95.4 7/28/11 69.8 7/19/11 0 658 6.91 1 21 7/5/11 W 29.93 88
8 83.0 94.8 8/5/11 73.3 8/24/11 0 698 9.80 2 30 8/27/11 W 29.85 90
9 79.6 94.3 9/20/11 68.1 9/13/11 0 574 3.95 1 27 9/5/11 NW 29.89 88
10 70.7 87.7 10/6/11 49.0 10/22/11 17 332 2.27 2 29 10/18/11 NE 29.91 84
11 66.8 84.8 11/20/11 40.7 11/12/11 32 222 1.05 2 28 11/29/11 NE 30.04 86
12 63.7 81.0 12/25/11 41.0 12/1/11 64 163 0.39 1 29 12/7/11 NE 30.12 87
---------------------------------------------------------------------------------------
TOT 71.6 95.4 7/28/11 29.9 1/13/11 466 4485 43.66 2 45 3/31/11 WNW 29.98 86
HEAT BASE: 60.0
COOL BASE: 60.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.1 81.9 1/24/10 26.3 1/10/10 441 224 2.50 3 32 1/16/10 NW 30.06 76
2 53.0 75.9 2/21/10 31.5 2/26/10 241 31 2.28 4 33 2/6/10 NW 29.94 73
3 59.4 82.3 3/27/10 32.9 3/7/10 119 84 6.70 4 35 3/25/10 WNW 29.92 73
4 69.9 87.9 4/24/10 47.6 4/1/10 11 294 3.58 2 39 4/25/10 WNW 29.98 74
5 78.5 92.8 5/2/10 65.7 5/26/10 0 556 3.25 2 24 5/5/10 W 29.95 76
6 82.0 95.6 6/25/10 68.6 6/10/10 0 638 5.93 1 29 6/3/10 W 29.96 79
7 81.6 94.5 7/17/10 71.3 7/8/10 0 651 8.66 1 36 7/18/10 W 29.98 90
8 81.3 94.1 8/2/10 71.8 8/31/10 0 645 17.15 1 26 8/25/10 W 29.91 92
9 79.8 93.0 9/13/10 67.4 9/20/10 0 578 4.31 1 22 9/26/10 E 29.89 88
10 71.5 89.1 10/27/10 51.8 10/7/10 8 349 0.01 1 24 10/25/10 NW 29.96 83
11 65.1 84.5 11/3/10 42.6 11/9/10 62 199 2.14 1 26 11/5/10 NNW 30.03 85
12 49.7 77.3 12/31/10 25.9 12/29/10 362 28 1.02 3 35 12/26/10 NW 30.04 82
---------------------------------------------------------------------------------------
TOT 68.7 95.6 6/25/10 25.9 12/29/10 1769 8546 57.52 2 39 4/25/10 WNW 29.97 81
HEAT BASE: 60.0
COOL BASE: 60.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.8 80.4 1/6/09 26.5 1/22/09 203 89 1.07 2 31 1/19/09 WNW 30.10 74
2 57.5 81.6 2/11/09 27.4 2/6/09 174 89 0.94 3 29 2/11/09 NW 30.16 69
3 65.3 86.2 3/28/09 34.2 3/3/09 74 222 0.89 3 37 3/27/09 WNW 30.08 71
4 70.2 89.3 4/13/09 42.4 4/8/09 21 311 2.27 3 37 4/6/09 WNW 30.02 70
5 75.0 91.2 5/13/09 61.8 5/2/09 0 449 6.40 2 28 5/26/09 W 29.94 80
6 80.8 92.6 6/22/09 67.1 6/2/09 0 607 5.62 2 30 6/5/09 WNW 29.87 78
7 81.0 94.1 7/29/09 70.6 7/20/09 0 636 10.45 2 30 7/8/09 W 29.98 80
8 80.5 93.4 8/20/09 69.6 8/24/09 0 617 13.17 1 30 8/15/09 WNW 29.97 82
9 79.8 93.4 9/22/09 62.1 9/30/09 0 580 6.62 1 24 9/27/09 WNW 29.92 82
10 75.4 91.7 10/9/09 47.3 10/19/09 12 462 1.34 1 26 10/17/09 W 29.94 80
11 66.0 83.7 11/4/09 42.8 11/28/09 43 206 1.34 2 28 11/11/09 NW 29.97 78
12 61.9 83.3 12/9/09 39.6 12/29/09 108 150 5.27 2 32 12/18/09 NW 30.01 79
---------------------------------------------------------------------------------------
TOT 70.9 94.1 7/29/09 26.5 1/22/09 633 4419 55.37 2 37 3/27/09 WNW 30.00 77
HEAT BASE: 60.0
COOL BASE: 60.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.4 83.7 12/14/07 28.1 1/3/08 197 316 3.58 2 61 1/19/08 N 30.10 78
2 63.5 82.9 2/22/08 36.1 2/14/08 81 167 1.82 3 39 2/26/08 NW 30.07 75
3 65.3 85.2 3/31/08 42.0 3/9/08 52 202 4.14 3 39 3/8/08 ESE 30.05 73
4 69.8 86.8 4/24/08 42.3 4/16/08 19 297 2.82 3 33 4/5/08 NW 29.99 71
5 76.3 93.7 5/30/08 52.4 5/1/08 2 492 0.48 3 31 5/11/08 W 29.92 72
6 79.3 94.1 6/6/08 68.9 6/11/08 0 562 6.96 2 28 6/26/08 WNW 30.00 78
7 79.4 92.1 7/21/08 69.4 7/9/08 0 583 16.28 1 26 7/8/08 WNW 29.99 82
8 80.4 92.1 8/6/08 72.3 8/3/08 0 615 8.16 2 33 8/14/08 WNW 29.87 81
9 79.3 93.4 9/8/08 59.1 9/27/08 0 563 0.18 2 25 9/11/08 E 29.91 77
10 71.3 89.8 10/12/08 38.5 10/29/08 31 366 3.83 2 27 10/28/08 NE 30.03 74
11 60.4 86.0 11/13/08 34.9 11/20/08 139 135 0.40 2 38 11/30/08 NE 30.05 76
12 62.3 81.6 12/26/08 33.7 12/3/08 97 152 0.97 2 30 12/11/08 ESE 30.14 77
---------------------------------------------------------------------------------------
TOT 71.2 97.6 8/20/07 28.1 1/3/08 1010 8780 49.62 2 61 1/19/08 NW 30.02 76
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.3 82.1 1/7/07 33.6 1/30/07 96 152 1.58 3 32 1/28/07 N 30.14 76
2 58.5 84.3 2/28/07 30.6 2/17/07 153 96 1.66 3 39 2/1/07 NW 30.06 74
3 66.3 87.0 3/25/07 39.6 3/6/07 55 232 1.36 3 31 3/1/07 E 30.11 70
4 68.4 90.0 4/13/07 47.9 4/8/07 21 257 2.07 3 34 4/15/07 NW 29.98 69
5 75.0 90.0 5/22/07 50.7 5/8/07 2 451 0.57 3 29 5/14/07 E 29.98 67
6 79.0 95.4 6/26/07 63.7 6/1/07 0 554 5.06 3 33 6/2/07 W 29.94 78
7 81.6 93.7 7/19/07 70.9 7/23/07 0 651 4.65 2 34 7/21/07 W 29.97 79
8 82.4 97.6 8/20/07 71.4 8/23/07 0 679 7.15 2 22 8/2/07 ESE 29.95 78
9 79.4 93.4 9/6/07 69.4 9/30/07 0 567 6.89 2 27 9/9/07 E 29.96 81
10 76.5 92.6 10/4/07 60.7 10/12/07 0 494 5.11 2 30 10/31/07 NE 29.91 80
11 64.9 82.9 11/1/07 37.7 11/17/07 64 196 0.14 2 26 11/15/07 N 30.07 76
12 65.6 83.7 12/14/07 38.1 12/17/07 65 268 0.59 2 31 12/16/07 SE 30.07 82
---------------------------------------------------------------------------------------
TOT 71.6 97.6 8/20/07 30.6 1/1/07 456 4598 0.59 2 39 2/1/07 SE 30.01 76
HEAT BASE: 60.0
COOL BASE: 60.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.6 83.2 1/22/06 34.9 1/8/06 126 144 0.92 4 38 1/17/06 ESE 30.09 76
2 57.9 81.1 2/25/06 28.5 2/14/06 155 96 2.81 4 37 2/26/06 NW 30.08 76
3 64.6 88.0 3/11/06 37.0 3/27/06 64 205 0.01 3 32 3/9/06 NW 30.06 69
4 71.4 89.0 4/21/06 49.5 4/6/06 10 351 0.38 3 35 4/8/06 WNW 29.98 73
5 75.9 93.8 5/29/06 51.7 5/2/06 3 446 0.81 3 27 5/11/06 WNW 29.94 73
6 79.4 93.6 6/30/06 65.8 6/7/06 0 581 5.50 3 46 6/11/06 WNW 29.92 76
7 80.0 94.3 7/29/06 69.8 7/9/06 0 619 10.40 2 29 7/17/06 ESE 30.01 80
8 80.6 94.7 8/6/06 70.8 8/18/06 0 637 12.87 2 29 8/3/06 WNW 30.00 82
9 77.4 91.2 9/12/06 60.7 9/21/06 0 467 10.00 2 29 9/7/06 ESE 29.99 83
10 71.7 89.7 10/3/06 44.6 10/25/06 17 378 1.28 2 32 10/27/06 NE 30.02 75
11 63.6 85.7 11/1/06 40.9 11/19/06 73 179 2.39 3 29 11/15/06 N 30.06 78
12 65.8 83.5 12/3/06 41.7 12/9/06 56 219 2.93 2 30 12/26/06 E 30.14 79
---------------------------------------------------------------------------------------
TOT 73.2 94.7 8/6/06 28.5 2/14/06 503 4322 45.38 2 46 6/11/06 NW 30.02 78
HEAT BASE: 60.0
COOL BASE: 60.0
You can go back
to view the live current data from this site...